Country | French Indochina | ||||
Date | 1885 | ||||
Grade | VF | ||||
Catalogue number | KM# 2 | ||||
Face value | 10 cent | ||||
Mintage | 2,040,000 Pieces | ||||
Details | Weight | Diameter | Metal | ||
2.721 gr | Silver | ||||
Pricing | Qty | Price (US$) | Remark | ||
1 | $35.00 | ||||
3 | $99.99 | ||||
1 | $17.35 | punched hole | |||
Description | KM# 2 10 CENTS 2.7210 g., 0.9000 Silver .0787 oz. ASW Mint: Paris Rev. Legend: TITRE 0.900. POIDS 2.721 |
Punched hole (on top)
No comments:
Post a Comment