| Country | French Indochina | ||||
| Date | 1893 | ||||
| Grade | VF | ||||
| Catalogue number | KM# 2 | ||||
| Face value | 10 cents | ||||
| Mintage | 600,000 pieces | ||||
| Details | Weight | Diameter | Metal | ||
| 2.721 gr | | Silver | |||
| Pricing | Qty | Price (US$) | Remark | ||
| 1 | $36.5 | | |||
| 3 | $105.50 | | |||
| 4 | $136.99 | | |||
| | | | |||
| Description | KM# 2 10 CENTS 2.7210 g., 0.9000 Silver .0787 oz. ASW Mint: Paris Rev. Legend: TITRE 0.900. POIDS 2.721 | ||||
Labels: select one label to find
1 cent
(3)
1 centimes
(1)
1 dong
(1)
10 cent
(4)
1879
(2)
1884
(1)
1885
(2)
1886
(1)
1887
(2)
1888
(2)
1889
(1)
1892
(2)
1893
(2)
1894
(3)
1895
(1)
1897
(1)
1898
(1)
1899
(1)
1900
(1)
1901
(1)
1902
(1)
1927
(1)
1938
(1)
1939
(3)
1945
(1)
1946
(2)
2 xu
(1)
20 cents
(2)
20 xu
(1)
5 hao
(1)
50 cents
(1)
Aluminum
(4)
Bách Phân Chi Nhất
(1)
Bronze
(5)
coin
(12)
đang nhị
(1)
đương nhị
(1)
French Cochinchina
(3)
French Indochina
(12)
full set
(2)
Hai điếu
(1)
half cent
(2)
KM# A11
(1)
nickel
(1)
Rare
(2)
sapeque
(1)
Silver
(6)
Thẻ bài
(1)
unissued
(1)
Vietnam
(3)
wholesale
(7)
百 分之一 (bai fen zhi yi)
(1)
Showing posts with label 10 cent. Show all posts
Showing posts with label 10 cent. Show all posts
3/16/2012
#2012-30006 French Indochina 10 cent 1893 VF KM# 2 Silver
#2012-30005 French Indochina 10 cent 1894 VF KM# 2 Silver
Country | French Indochina | ||||
Date | 1894 | ||||
Grade | VF | ||||
Catalogue number | KM# 2 | ||||
Face value | 10 cents | ||||
Mintage | 500,000 pieces | ||||
Details | Weight | Diameter | Metal | ||
2.721 gr | Silver | ||||
Pricing | Qty | Price (US$) | Remark | ||
1 | $36.5 | ||||
3 | $105.50 | ||||
4 | $136.99 | ||||
Description | KM# 2 10 CENTS 2.7210 g., 0.9000 Silver .0787 oz. ASW Mint: Paris Rev. Legend: TITRE 0.900. POIDS 2.721 | ||||
#2012-30003 French Indochina 10 cent 1888 VF KM# 2 Silver
Country | French Indochina | ||||
Date | 1888 | ||||
Grade | VF | ||||
Catalogue number | KM# 2 | ||||
Face value | 10 cent | ||||
Mintage | 1,000,000 Pieces | ||||
Details | Weight | Diameter | Metal | ||
2.721 gr | Silver | ||||
Pricing | Qty | Price (US$) | Remark | ||
1 | $35.00 | ||||
3 | $99.99 | ||||
5 | $169.99 | ||||
9 | $299.99 | ||||
Description | KM# 2 10 CENTS 2.7210 g., 0.9000 Silver .0787 oz. ASW Mint: Paris Rev. Legend: TITRE 0.900. POIDS 2.721 | ||||
#2012-30002 French Indochina 10 cent 1885 VF KM# 2 Silver
Country | French Indochina | ||||
Date | 1885 | ||||
Grade | VF | ||||
Catalogue number | KM# 2 | ||||
Face value | 10 cent | ||||
Mintage | 2,040,000 Pieces | ||||
Details | Weight | Diameter | Metal | ||
2.721 gr | Silver | ||||
Pricing | Qty | Price (US$) | Remark | ||
1 | $35.00 | ||||
3 | $99.99 | ||||
1 | $17.35 | punched hole | |||
Description | KM# 2 10 CENTS 2.7210 g., 0.9000 Silver .0787 oz. ASW Mint: Paris Rev. Legend: TITRE 0.900. POIDS 2.721 | ||||
Punched hole (on top)
Subscribe to:
Posts (Atom)




